Clinical Phase Learning Outcomes
Application and Admission to the LMU-Knoxville PA Program 2024-2025 CASPA Cycle
Academic Calendar
PA Class of 2024 | |
Fall 1 Semester (12 weeks) | |
Orientation/Semester begins | September 29, 2022 |
Thanksgiving Break – no class | November 23 – 25, 2022 |
Semester ends | December 16, 2022 |
Spring 1 Semester (16 weeks) | |
Semester begins | January 3, 2023 |
Good Friday – no class | April 7, 2023 |
Semester ends | April 21, 2023 |
Summer 1 Semester (16 weeks) | |
Semester begins | April 24, 2023 |
Memorial Day – no class | May 29, 2023 |
July 4th – no class | July 4, 2023 |
Semester ends | August 11, 2023 |
Fall 2 Semester (14 weeks Didactic/4 weeks Clinical) | |
Semester begins | August 14, 2023 |
Labor Day – no class | September 4, 2023 |
Last day of class Didactic Phase | November 8, 2023 |
Clinical Phase Orientation | November 9 – 10, 2023 |
Break – no class | November 13 – 17, 2023 |
SCPE Block #1 | November 20 – December 15, 2023 |
Spring 2 Semester (16 weeks) | |
SCPE Block #2 | January 1 – 26, 2024 |
SCPE Block #3 | January 29 – February 23, 2024 |
SCPE Block #4 | February 26 – March 22, 2024 |
SCPE Block #5 | March 25 – April 19, 2024 |
Summer 2 Semester (18 weeks) | |
SCPE Block #6 | April 22 – May 17, 2024 |
Clinical Conference / Mock Summative Evaluation | May 20 – May 24, 2024 |
Break – no class | May 27 – May 31, 2024 |
SCPE Block #7 | June 3 – June 28, 2024 |
SCPE Block #8 | July 1 – July 26, 2024 |
SCPE Block #9 | July 29 – August 23, 2024 |
Fall 3 Semester (15 weeks) | |
SCPE Block #10 | August 26 – September 20, 2024 |
SCPE Block #11 | September 23– October 18, 2024 |
SCPE Block #12 | October 21 – November 15, 2024 |
Thanksgiving Break – no class | November 18 – 22, 2024 |
Clinical Conference / Clinical Phase Cumulative Assessment/ Summative Evaluation | November 25 – December 13, 2024 |
TENTATIVE Graduation | December 14, 2024 |
Academic Calendar
PA Class of 2025 | |
Fall 1 Semester (12 weeks) | |
Orientation/Semester begins | September 28, 2023 |
Thanksgiving Break – no class | November 22 – 24, 2023 |
Semester ends | December 15, 2023 |
Spring 1 Semester (16 weeks) | |
Semester begins | January 3, 2024 |
Good Friday – no class | March 29, 2024 |
Semester ends | April 19, 2024 |
Summer 1 Semester (16 weeks) | |
Semester begins | April 22, 2024 |
Memorial Day – no class | May 27, 2024 |
Juneteenth - no class | June 19, 2024 |
July 4th – no class | July 4, 2024 |
Semester ends | August 9, 2024 |
Fall 2 Semester (14 weeks Didactic/4 weeks Clinical) | |
Semester begins | August 12, 2024 |
Labor Day – no class | September 2, 2024 |
Last day of class Didactic Phase | November 6, 2024 |
Clinical Phase Orientation | November 7 – 8, 2024 |
Break – no class | November 11 – 15, 2024 |
SCPE Block #1 | November 18 – December 13, 2024 |
Spring 2 Semester (16 weeks) | |
SCPE Block #2 | January 1 – 24, 2025 |
SCPE Block #3 | January 27 – February 21, 2025 |
SCPE Block #4 | February 24 – March 21, 2025 |
SCPE Block #5 | March 24 – April 18, 2025 |
Summer 2 Semester (18 weeks) | |
SCPE Block #6 | April 21 – May 16, 2025 |
Clinical Conference / Mock Summative Evaluation | May 19 – May 23, 2025 |
Break – no class | May 26 – May 30, 2025 |
SCPE Block #7 | June 2 – June 27, 2025 |
SCPE Block #8 | June 30 – July 25, 2025 |
SCPE Block #9 | July 28 – August 22, 2025 |
Fall 3 Semester (15 weeks) | |
SCPE Block #10 | August 25 – September 19, 2025 |
SCPE Block #11 | September 23 – October 1, 2025 |
SCPE Block #12 | October 20 – November 14, 2025 |
Thanksgiving Break – no class | November 17 – 21, 2025 |
Clinical Conference / Clinical Phase Cumulative Assessment/ Summative Evaluation | November 24 – December 12, 2025 |
TENTATIVE Graduation | December 13, 2025 |
Academic Calendar
PA Class of 2026 | |
Fall 1 Semester (12 weeks) | |
Orientation/Semester begins | September 26, 2024 |
Thanksgiving Break – No Class | November 27-29, 2024 |
Semester ends | December 13, 2024 |
Spring 1 Semester (16 weeks) | |
Semester begins | January 2, 2025 |
Martin Luther King Jr. | January 20, 2025 |
Semester Ends | April 17, 2025 |
Good Friday - No Class | April 18, 2025 |
Summer 1 Semester (16 weeks) | |
Semester begins | April 21, 2025 |
Memorial Day – no class | May 26 2025 |
Juneteenth - no class | June 19, 2025 |
July 4th – no class | July 4, 2025 |
Semester ends | August 8, 2025 |
Fall 2 Semester (14 weeks Didactic/4 weeks Clinical) | |
Semester begins | August 11, 2025 |
Labor Day – no class | September 1, 2025 |
Last day of class Didactic Phase | November 12, 2025 |
Clinical Phase Orientation | November 13-14, 2025 |
Break – no class | November 17 – 21, 2025 |
SCPE Block #1 | November 24 – December 19, 2025 |
Spring 2 Semester (16 weeks) | |
SCPE Block #2 | January 5 - 30, 2026 |
SCPE Block #3 | February 2– February 27, 2026 |
SCPE Block #4 | March 2– March 27, 2026 |
SCPE Block #5 | March 30 – April 24, 2026 |
Summer 2 Semester (18 weeks) | |
SCPE Block #6 | April 27 – May 22, 2026 |
Clinical Conference / Mock Summative Evaluation | May 25 – May 29, 2026 |
Break – no class | June 1 – June 5, 2026 |
SCPE Block #7 | June 8 – July 3, 2026 |
SCPE Block #8 | July 6– July 31, 2026 |
SCPE Block #9 | August 3 – August 28, 2026 |
Fall 3 Semester (15 weeks) | |
SCPE Block #10 | August 31 – September 25, 2026 |
SCPE Block #11 | September 28 – October 23, 2026 |
SCPE Block #12 | October 26 – November 20, 2026 |
Thanksgiving Break – no class | November 23 – 27, 2026 |
Clinical Conference / Clinical Phase Cumulative Assessment/ Summative Evaluation | November 30 – December 18, 2026 |
TENTATIVE Graduation | December 19, 2026 |